Ceramedic's Functions and Performance
The performance of Ceramedic, a preservative for cosmetics, has been confirmed using the preservative efficacy test method described in the Japanese Pharmacopoeia (Reference information in the 1st Supplement to the 14th revised Japanese Pharmacopoeia).
Physical properties of Ceramedic
Appearance | white fine powder |
---|---|
Absolute specific gravity | 2.1(-) |
bulk density | 0.4~0.8(g/m3) |
Heat resistant | 800(℃) |
Acid resistance | pH3 |
Alkali resistance | pH13 |
Average particle size | 2.5μm |
pH | 7~9(g/100ml-H20) |
Structural formula | MX2/nO・Al2O3・YSiO2・ZH2O M: Ions such as silver and sodium X,Y,Z: Indicates the molar ratio of each element |
PMicropore diameter | 3~10(Å) |
Specific surface area | 600(m3/g) |
specific heat | 0.26(cal/g) |
[Caution] Ceramedic contains silver, so please be careful of discoloration.